Tradelines

Bank Name Card ID Credit Limit Date Opened Purchase By Date Reporting Date Stock Price
Chase 31723 $21,000.00 2016 Nov Apr 4th Apr 15th 2 $1047.50
Chase 31598 $12,200.00 2017 May Apr 3rd Apr 14th 1 $932.50
Discover 31525 $6,300.00 2010 Aug Apr 9th Apr 20th 2 $990
Chase 31485 $10,000.00 2011 Jun Apr 24th May 5th 2 $1047.50
Chase 31475 $16,200.00 2014 Feb Apr 1st Apr 12th 2 $1105
Chase 31288 $23,000.00 2015 Mar Apr 7th Apr 18th 2 $1220
Barclays 31271 $17,500.00 2017 Apr Apr 23rd May 4th 1 $990
Chase 31249 $18,500.00 2011 Mar Apr 3rd Apr 14th 2 $1162.50
Chase 31237 $20,000.00 2015 Apr Apr 15th Apr 26th 2 $1220
Chase 30930 $8,400.00 2017 Jan Apr 3rd Apr 14th 1 $875
Chase 30800 $10,000.00 2007 Feb Apr 10th Apr 21st 1 $1105
CP1 30798 $12,500.00 2010 Feb Apr 15th Apr 26th 2 $1105
Chase 30770 $30,000.00 2018 Jun Apr 6th Apr 17th 2 $1162.50
Barclays 30692 $25,000.00 2017 Mar Mar 29th Apr 9th 2 $1133.75
Chase 5019 $21,500.00 2018 Dec Apr 4th Apr 15th 1 $990
Chase 30672 $20,700.00 2013 May Apr 16th Apr 27th 2 $1220
CP1 30661 $5,100.00 2012 Aug Apr 6th Apr 17th 1 $932.50
Chase 30640 $10,000.00 2011 Dec Apr 11th Apr 22nd 2 $1105
Chase 30466 $30,000.00 2011 Jan Apr 20th May 1st 2 $1737.50
CP1 30436 $12,750.00 2010 Jan Apr 25th May 6th 2 $1105
CP1 30365 $5,900.00 2013 Dec Apr 15th Apr 26th 2 $932.50
Chase 30352 $12,000.00 2012 Nov Apr 11th Apr 22nd 2 $1047.50
CP1 30339 $7,500.00 2014 Nov Apr 12th Apr 23rd 1 $932.50
Chase 30318 $13,000.00 2016 Jul Apr 3rd Apr 14th 2 $961.25
Chase 30283 $20,000.00 2019 Mar Apr 11th Apr 22nd 1 $990
CP1 29117 $8,500.00 2014 Nov Apr 26th May 7th 2 $961.25
Chase 29986 $18,400.00 2015 Feb Apr 9th Apr 20th 2 $1105
Chase 29953 $21,000.00 2015 Jul Apr 9th Apr 20th 2 $1105
Chase 29952 $15,500.00 2007 Apr Apr 8th Apr 19th 1 $1162.50
Chase 29942 $10,000.00 2010 Nov Apr 2nd Apr 13th 2 $1105
Chase 29878 $10,000.00 2009 Jun Apr 11th Apr 22nd 2 $1105
CP1 29854 $6,000.00 2013 Mar Mar 28th Apr 8th 2 $932.50
Elan 29833 $23,100.00 2014 May Apr 19th Apr 30th 2 $1220
CP1 29832 $11,750.00 2010 Nov Mar 28th Apr 8th 2 $1105
CP1 29730 $10,220.00 2013 Jun Apr 9th Apr 20th 2 $1047.50
Chase 29624 $17,050.00 2013 Dec Mar 28th Apr 8th 2 $1105
CP1 29509 $14,000.00 2010 Jun Apr 12th Apr 23rd 1 $1105
Chase 29288 $17,000.00 2013 Jul Apr 7th Apr 18th 2 $1105
CP1 28858 $7,500.00 2018 May Apr 11th Apr 22nd 2 $817.50
Chase 12744 $22,500.00 2017 Mar Apr 26th May 7th 2 $1047.50
Chase 28775 $24,000.00 2013 Oct Apr 12th Apr 23rd 2 $1220
Elan 25762 $17,500.00 2012 Sep Apr 19th Apr 30th 2 $1105
Discover 28551 $12,100.00 2010 Apr Apr 23rd May 4th 1 $1076.25
CP1 28549 $5,400.00 2006 Jul Apr 15th Apr 26th 2 $1047.50
CP1 28516 $6,000.00 2013 May Mar 29th Apr 9th 1 $932.50
Chase 28274 $22,900.00 2016 Jan Mar 28th Apr 8th 2 $1047.50
CP1 28117 $9,750.00 2010 Jul Apr 15th Apr 26th 2 $1047.50
Barclays 28107 $22,100.00 2015 Mar Apr 17th Apr 28th 4 $1105
Chase 28043 $20,400.00 2018 Jan Apr 16th Apr 27th 1 $990
Barclays 28033 $15,100.00 2009 Dec Apr 15th Apr 26th 2 $1162.50
CP1 27979 $11,250.00 2011 Oct Apr 11th Apr 22nd 2 $1047.50
Barclays 27938 $10,000.00 2013 Oct Apr 25th May 6th 2 $1047.50
Chase 27115 $10,900.00 2014 Jan Apr 9th Apr 20th 2 $990
CP1 27037 $10,000.00 2013 May Mar 29th Apr 9th 1 $1047.50
Chase 27005 $10,000.00 2011 Nov Apr 4th Apr 15th 1 $1047.50
Elan 26587 $20,000.00 2018 Mar Apr 19th Apr 30th 1 $990
Chase 19343 $16,400.00 2015 Dec Apr 11th Apr 22nd 1 $990
Barclays 1211 $20,000.00 2014 Aug Apr 14th Apr 25th 6 $1220
Bank of America 26730 $20,000.00 2013 Oct Apr 11th Apr 22nd 2 $1220
Elan 26472 $25,000.00 2016 Oct Apr 19th Apr 30th 2 $1105
Chase 26417 $27,000.00 2006 Feb Apr 24th May 5th 1 $1507.50
Chase 26202 $20,000.00 2008 Jun Apr 23rd May 4th 1 $1277.50
Bank of America 26145 $20,000.00 2012 Dec Apr 9th Apr 20th 2 $1220
Chase 25749 $8,000.00 2007 Jan Apr 6th Apr 17th 1 $1047.50
Bank of America 25649 $20,000.00 2014 May Apr 8th Apr 19th 2 $1220
Chase 14816 $6,000.00 2014 Mar Apr 10th Apr 21st 2 $932.50
Chase 14815 $19,800.00 2017 Apr Apr 10th Apr 21st 2 $990
Chase 25453 $18,000.00 2013 Jul Apr 8th Apr 19th 2 $1105
Elan 25400 $17,500.00 2012 Oct Apr 19th Apr 30th 2 $1105
Barclays 9135 $10,000.00 2013 Aug Mar 29th Apr 9th 2 $1047.50
Chase 25148 $15,000.00 2016 Jul Apr 26th May 7th 1 $990
CP1 24892 $18,400.00 2013 Nov Apr 5th Apr 16th 2 $1105
Chase 20282 $20,300.00 2016 Aug Apr 9th Apr 20th 2 $1018.75
Elan 24575 $25,000.00 2014 Mar Apr 18th Apr 29th 1 $1277.50
Chase 24072 $25,400.00 2017 Dec Apr 24th May 5th 1 $1076.25
Chase 16390 $26,000.00 2019 Jan Apr 6th Apr 17th 2 $1076.25
Chase 23693 $24,000.00 2017 Jan Apr 8th Apr 19th 1 $1018.75
Chase 23072 $10,000.00 2015 Apr Apr 16th Apr 27th 2 $961.25
Chase 22976 $12,500.00 2012 Apr Apr 7th Apr 18th 2 $1047.50
Chase 22722 $28,100.00 2016 Aug Apr 25th May 6th 1 $1133.75
Chase 22546 $20,000.00 2011 Apr Apr 7th Apr 18th 2 $1220
Chase 22433 $15,300.00 2013 Aug Apr 7th Apr 18th 2 $1105
Chase 22094 $10,300.00 2007 May Apr 13th Apr 24th 2 $1105
Chase 21404 $15,000.00 2011 Jul Apr 11th Apr 22nd 2 $1105
CP1 21251 $10,000.00 2008 Oct Apr 10th Apr 21st 2 $1105
Elan 19911 $24,000.00 2012 Mar Apr 19th Apr 30th 2 $1277.50
CP1 19771 $10,000.00 2013 Sep Apr 9th Apr 20th 1 $1047.50
Chase 19566 $16,000.00 2007 Dec Apr 10th Apr 21st 2 $1162.50
Chase 19361 $14,500.00 2016 Mar Apr 26th May 7th 1 $961.25
Chase 19055 $30,000.00 2016 Sep Apr 8th Apr 19th 2 $1191.25
Chase 19043 $10,000.00 2008 Jun Apr 1st Apr 12th 2 $1105
Chase 18962 $20,800.00 2010 Nov Apr 23rd May 4th 1 $1220
Barclays 18848 $20,000.00 2014 Jun Apr 14th Apr 25th 4 $1220
CP1 15592 $5,300.00 2012 Jul Apr 13th Apr 24th 2 $932.50
Barclays 18054 $22,000.00 2012 Jun Apr 25th May 6th 2 $1220
Chase 17891 $8,000.00 2007 Jan Apr 10th Apr 21st 2 $1047.50
Chase 3070 $10,000.00 2010 Oct Apr 5th Apr 16th 2 $1047.50
Barclays 17041 $10,500.00 2014 Jan Apr 24th May 5th 6 $1047.50
Chase 16282 $20,000.00 2011 Dec Apr 7th Apr 18th 2 $1220
Chase 16876 $30,000.00 2012 Sep Apr 14th Apr 25th 1 $1680
Chase 15347 $16,800.00 2013 Oct Apr 13th Apr 24th 2 $1105
CP1 16280 $10,000.00 2008 Mar Apr 10th Apr 21st 1 $1047.50
CP1 15884 $12,000.00 2011 Mar Apr 25th May 6th 2 $1047.50
Chase 15746 $10,000.00 2011 Mar Apr 22nd May 3rd 1 $1047.50
Chase 11950 $23,100.00 2018 Aug Apr 14th Apr 25th 1 $1018.75
Barclays 14695 $30,000.00 2013 Mar Apr 9th Apr 20th 5 $1680
Elan 12966 $25,000.00 2016 Jul Apr 19th Apr 30th 2 $1133.75
Chase 8020 $22,000.00 2018 Nov Apr 3rd Apr 14th 1 $1018.75
Barclays 11998 $13,000.00 2011 Sep Apr 9th Apr 20th 5 $1047.50
Chase 11801 $20,000.00 2011 Aug Apr 24th May 5th 1 $1220
Chase 11791 $15,600.00 2015 Sep Mar 30th Apr 10th 2 $1105
Chase 10970 $20,000.00 2017 Jun Apr 15th Apr 26th 2 $1018.75
Chase 11522 $23,000.00 2017 Apr Apr 24th May 5th 2 $1047.50
Chase 10881 $12,000.00 2011 Oct Apr 10th Apr 21st 1 $1047.50
Elan 10620 $15,000.00 2011 Sep Apr 19th Apr 30th 1 $1105
Chase 10188 $15,400.00 2016 Jul Apr 5th Apr 16th 2 $1047.50
CP1 10007 $8,500.00 2014 Jan Apr 9th Apr 20th 1 $961.25
Chase 9909 $30,000.00 2011 Jul Apr 6th Apr 17th 2 $1680
Elan 9884 $25,000.00 2011 Jan Apr 17th Apr 28th 2 $1335
Chase 9806 $20,000.00 2008 Nov Apr 23rd May 4th 2 $1277.50
Chase 9019 $24,000.00 2016 Sep Apr 7th Apr 18th 1 $1105
Elan 8098 $16,000.00 2013 Dec Apr 18th Apr 29th 2 $1105
CP1 8083 $17,500.00 2014 Mar Apr 8th Apr 19th 2 $1105
Chase 7996 $22,000.00 2013 Sept Apr 15th Apr 26th 2 $1220
Chase 7681 $15,000.00 2013 Jan Mar 29th Apr 9th 2 $1220
Chase 7666 $15,000.00 2017 Feb Mar 29th Apr 9th 2 $990
Chase 6494 $20,000.00 2016 Mar Apr 14th Apr 25th 2 $1105
Elan 4018 $16,000.00 2011 May Apr 19th Apr 30th 2 $1105
Chase 2839 $18,000.00 2015 Apr Apr 4th Apr 15th 2 $1105
CP1 2837 $11,000.00 2015 Apr Apr 26th May 7th 1 $990
Discover 1040 $12,000.00 2008 Jun Apr 10th Apr 21st 1 $1105
Chase 31766 $27,900.00 2016 May Apr 4th Apr 15th 1 $1162.50
CP1 31765 $9,250.00 2006 May Apr 15th Apr 26th 2 $1162.50
Chase 24781 $20,000.00 2017 Jan Apr 2nd Apr 13th 2 $1018.75
Chase 24383 $10,000.00 2008 Oct Mar 28th Apr 8th 2 $1105
Chase 29975 $20,900.00 2017 Nov Apr 2nd Apr 13th 2 $1018.75
Chase 3964 $17,500.00 2013 Jan Mar 31st Apr 11th 2 $1105
Chase 31861 $31,000.00 2011 Oct Apr 24th May 5th 2 $1680
Chase 31862 $20,900.00 2016 Jun Apr 10th Apr 21st 1 $1047.50
Chase 27782 $17,000.00 2017 Jan Mar 30th Apr 10th 2 $990
Chase 29371 $19,500.00 2013 Jun Apr 10th Apr 21st 2 $1105
Chase 2494 $29,500.00 2016 May Apr 1st Apr 12th 2 $1162.50
Barclays 6486 $17,500.00 2014 Apr Apr 15th Apr 26th 1 $1105
Chase 31894 $10,500.00 2010 Sep Mar 30th Apr 10th 2 $1105
Elan 9609 $21,000.00 2014 Mar Apr 19th Apr 30th 2 $1220
Elan 30693 $24,700.00 2019 Jul Apr 19th Apr 30th 1 $990
Barclays 3403 $20,000.00 2019 Feb Apr 11th Apr 22nd 2 $990
Chase 6531 $25,000.00 2017 Jan Apr 23rd May 4th 2 $1076.25
Chase 30735 $36,000.00 2011 Nov Apr 21st May 2nd 2 $1680
Chase 20704 $12,000.00 2007 Jan Mar 28th Apr 8th 2 $1105
Chase 6305 $14,500.00 2012 Sep Apr 26th May 7th 1 $1047.50
Chase 23565 $10,800.00 2007 Dec Apr 25th May 6th 2 $1105
Chase 3231 $23,800.00 2016 Apr Apr 16th Apr 27th 2 $1105
Chase 24371 $19,000.00 2016 Dec Apr 22nd May 3rd 2 $1047.50
Chase 7680 $20,850.00 2016 Aug Apr 12th Apr 23rd 2 $1105
Chase 28573 $31,000.00 2016 Sep Mar 30th Apr 10th 2 $1191.25
Elan 14493 $21,000.00 2019 May Apr 19th Apr 30th 2 $990
Chase 8085 $19,900.00 2011 Feb Apr 8th Apr 19th 2 $1220
Bank of America 31937 $20,000.00 2012 Jun Apr 17th Apr 28th 2 $1220
Chase 28774 $22,000.00 2017 Feb Apr 13th Apr 24th 2 $1018.75
CP1 23008 $21,000.00 2003 Dec Apr 2nd Apr 13th 2 $1622.50
Chase 6086 $10,000.00 2006 Feb Mar 30th Apr 10th 1 $1162.50
Chase 27387 $30,800.00 2014 Jun Mar 30th Apr 10th 2 $1507.50
Chase 31359 $23,000.00 2012 Jun Apr 2nd Apr 13th 2 $1220
Barclays 21782 $16,400.00 2014 May Apr 10th Apr 21st 2 $1105
CP1 19014 $13,500.00 2007 Oct Apr 15th Apr 26th 1 $1105
Chase 17301 $14,400.00 2007 Apr Mar 30th Apr 10th 1 $1105
Chase 31225 $20,000.00 2021 Mar Apr 6th Apr 17th 2 $903.75
Discover 31203 $10,000.00 2013 Dec Mar 30th Apr 10th 1 $1047.50
CP1 10382 $18,150.00 2015 Apr Apr 6th Apr 17th 2 $1105
Chase 31238 $20,500.00 2018 Feb Apr 21st May 2nd 2 $1018.75
Chase 29119 $18,800.00 2016 Feb Apr 26th May 7th 3 $1047.50
Barclays 26951 $11,900.00 2012 Jun Apr 26th May 7th 2 $1047.50
CP1 30563 $11,000.00 2011 Jan Apr 7th Apr 18th 1 $1105
Bank of America 30682 $30,000.00 2014 Feb Apr 8th Apr 19th 2 $1680
Chase 30234 $22,500.00 2017 Aug Apr 8th Apr 19th 2 $1018.75
Chase 6492 $20,600.00 2014 Dec Apr 6th Apr 17th 2 $1220
Elan 16099 $15,000.00 2017 Aug Apr 17th Apr 28th 2 $990
Chase 13709 $21,700.00 2018 Jun Apr 9th Apr 20th 1 $990
Chase 30907 $7,500.00 2010 Nov Apr 12th Apr 23rd 1 $1047.50
Elan 26441 $20,000.00 2011 Dec Apr 17th Apr 28th 2 $1220
Chase 6743 $27,600.00 2016 Nov Apr 23rd May 4th 2 $1133.75
Chase 31627 $11,000.00 2010 Aug Apr 8th Apr 19th 1 $1105
Chase 8804 $22,500.00 2012 Mar Apr 23rd May 4th 2 $1220
CP1 30351 $20,000.00 2008 Aug Mar 29th Apr 9th 1 $1277.50
Chase 6484 $11,500.00 2016 May Apr 7th Apr 18th 2 $961.25
Chase 6371 $13,000.00 2017 Jun Apr 26th May 7th 1 $932.50
Discover 30931 $10,500.00 2015 Jan Mar 29th Apr 9th 1 $1047.50
Barclays 27059 $18,200.00 2014 Mar Mar 29th Apr 9th 6 $1105
Elan 10847 $25,000.00 2008 Nov Apr 17th Apr 28th 2 $1392.50
Chase 29418 $22,000.00 2018 Sep Apr 12th Apr 23rd 2 $1018.75
Chase 29417 $25,000.00 2018 Aug Apr 23rd May 4th 2 $1105
Chase 15051 $11,400.00 2011 Dec Mar 28th Apr 8th 2 $1047.50
Barclays 30156 $15,000.00 2014 Jan Mar 31st Apr 11th 2 $1105
CP1 25104 $17,500.00 2014 Oct Apr 26th May 7th 2 $1047.50
Bank of America 4083 $10,000.00 2008 Dec Mar 28th Apr 8th 2 $1105
Chase 21241 $24,100.00 2019 Aug Apr 1st Apr 12th 1 $990
Chase 29579 $16,900.00 2006 Dec Apr 4th Apr 15th 1 $1191.25
Chase 6482 $14,500.00 2017 Apr Apr 15th Apr 26th 2 $932.50
Chase 3232 $25,900.00 2017 Apr Apr 6th Apr 17th 1 $1076.25
Discover 7331 $22,100.00 2012 Aug Apr 2nd Apr 13th 2 $1220
Chase 8555 $14,743.00 2017 Jul Apr 10th Apr 21st 2 $932.50
Bank of America 30350 $16,400.00 2010 Jan Apr 12th Apr 23rd 1 $1162.50
CP1 30820 $13,000.00 2012 Aug Apr 16th Apr 27th 2 $1047.50
Chase 15709 $30,600.00 2013 Dec Apr 23rd May 4th 1 $1507.50
Chase 28832 $20,000.00 2012 Dec Apr 21st May 2nd 2 $1220
CP1 15685 $20,100.00 2015 May Apr 5th Apr 16th 2 $1220
Barclays 5018 $20,600.00 2019 Jan Apr 13th Apr 24th 2 $990
Chase 15493 $30,000.00 2018 Dec Apr 11th Apr 22nd 1 $1162.50
CP1 14666 $21,800.00 2008 May Apr 8th Apr 19th 2 $1220
Barclays 21509 $20,000.00 2015 Sep Apr 1st Apr 12th 1 $1105
Chase 30157 $21,100.00 2019 Apr Apr 22nd May 3rd 2 $990
Chase 28933 $16,500.00 2007 Dec Apr 22nd May 3rd 2 $1162.50
Chase 25401 $20,000.00 2017 Jul Apr 22nd May 3rd 2 $1018.75
Chase 18007 $29,109.00 2016 Aug Apr 22nd May 3rd 2 $1162.50
Chase 7124 $20,000.00 2017 Mar Mar 30th Apr 10th 2 $1047.50
Chase 10396 $20,000.00 2005 Mar Apr 21st May 2nd 2 $1622.50
Discover 14525 $16,500.00 2015 May Mar 31st Apr 11th 1 $1105
Chase 27831 $17,100.00 2009 Feb Apr 10th Apr 21st 2 $1162.50
Chase 9984 $10,500.00 2016 Mar Apr 6th Apr 17th 1 $961.25
Chase 24486 $30,200.00 2012 Dec Apr 26th May 7th 1 $1680
Chase 19015 $14,500.00 2012 Jun Mar 29th Apr 9th 1 $1047.50
CP1 15733 $15,000.00 2015 Jun Mar 29th Apr 9th 1 $1047.50
CP1 27475 $32,000.00 2008 Sep Apr 10th Apr 21st 2 $1737.50
Chase 15644 $13,000.00 2013 Aug Apr 8th Apr 19th 2 $1047.50
Barclays 19868 $8,500.00 2007 Dec Apr 5th Apr 16th 1 $1047.50
Barclays 25558 $17,000.00 2017 May Apr 9th Apr 20th 4 $990
CP1 29536 $22,250.00 2011 Aug Apr 5th Apr 16th 2 $1220
Chase 7669 $10,000.00 2017 Jan Apr 3rd Apr 14th 2 $932.50
Chase 24049 $9,500.00 2006 Nov Apr 8th Apr 19th 2 $1047.50
Chase 16685 $20,900.00 2017 Aug Apr 21st May 2nd 1 $1047.50
Chase 9985 $15,000.00 2014 Dec Apr 13th Apr 24th 1 $1105
Chase 31273 $17,000.00 2008 Jun Apr 4th Apr 15th 2 $1162.50
Bank of America 3401 $15,000.00 2011 Nov Apr 15th Apr 26th 2 $1105
Barclays 21393 $20,000.00 2019 Jul Apr 26th May 7th 1 $990
Chase 17573 $32,400.00 2019 Sep Mar 30th Apr 10th 2 $1162.50
CP1 22318 $10,000.00 2012 Apr Apr 22nd May 3rd 2 $1047.50
Chase 16684 $11,500.00 2015 Nov Apr 1st Apr 12th 1 $990
Chase 8324 $30,000.00 2009 Aug Apr 20th May 1st 2 $1737.50
CP1 28286 $22,500.00 2013 Jul Apr 22nd May 3rd 2 $1220
CP1 29123 $13,750.00 2017 Sep Apr 7th Apr 18th 1 $932.50
CP1 11349 $4,900.00 2013 Jul Mar 29th Apr 9th 1 $932.50
Discover 6704 $10,100.00 2013 Jan Apr 23rd May 4th 1 $1047.50
Discover 7016 $10,000.00 2014 Jul Apr 1st Apr 12th 1 $1047.50
Chase 17486 $11,000.00 2006 Oct Apr 15th Apr 26th 2 $1105
Elan 31628 $18,000.00 2013 Jul Apr 18th Apr 29th 1 $1105
Chase 31274 $26,500.00 2009 Mar Apr 21st May 2nd 1 $1392.50
Chase 10903 $7,500.00 2012 Feb Apr 1st Apr 12th 2 $961.25
Chase 2982 $26,000.00 2017 Jun Mar 28th Apr 8th 1 $1133.75
Chase 14634 $10,000.00 2014 Apr Apr 3rd Apr 14th 1 $990
Chase 25321 $18,000.00 2014 Sep Apr 26th May 7th 1 $1047.50
Barclays 12954 $20,000.00 2017 Jul Apr 1st Apr 12th 3 $1047.50
Discover 28626 $21,500.00 2013 Jun Apr 21st May 2nd 1 $1220
Barclays 23706 $13,000.00 2009 Aug Apr 1st Apr 12th 2 $1105
CP1 16771 $10,000.00 2009 Jan Mar 30th Apr 10th 1 $1220
Bank of America 30851 $28,000.00 2006 May Apr 13th Apr 24th 2 $1622.50
Bank of America 22213 $20,500.00 2014 Jan Apr 10th Apr 21st 2 $1220
Chase 24329 $6,300.00 2008 Jun Apr 8th Apr 19th 2 $990
CP1 9113 $24,000.00 2014 May Apr 5th Apr 16th 2 $1220
CP1 16389 $26,000.00 2010 Jul Apr 9th Apr 20th 1 $1335
CP1 31057 $25,000.00 2020 Jan Apr 5th Apr 16th 2 $961.25
Bank of America 19306 $26,000.00 2017 Jun Mar 28th Apr 8th 1 $1105
CP1 31722 $20,500.00 2012 Sep Apr 5th Apr 16th 2 $1220
Chase 20085 $11,900.00 2017 May Mar 28th Apr 8th 2 $932.50
CP1 26760 $11,000.00 2004 Mar Apr 9th Apr 20th 1 $1220
CP1 19258 $11,000.00 2017 Jul Apr 10th Apr 21st 2 $817.50
Chase 28550 $5,400.00 2010 Nov Apr 16th Apr 27th 2 $961.25
Chase 26630 $25,600.00 2011 Jan Apr 16th Apr 27th 2 $1335
Discover 31134 $11,800.00 2018 Aug Apr 7th Apr 18th 1 $846.25
Chase 23538 $31,300.00 2017 Jan Apr 25th May 6th 1 $1191.25
Chase 21169 $36,800.00 2019 Mar Apr 26th May 7th 1 $1162.50
Chase 14721 $20,000.00 2011 Oct Apr 16th Apr 27th 1 $1220
Chase 26563 $34,700.00 2016 Nov Apr 23rd May 4th 1 $1191.25
Chase 8964 $9,000.00 2008 Apr Apr 25th May 6th 2 $1047.50
Chase 31360 $20,000.00 2014 Jan Apr 2nd Apr 13th 2 $1220
Chase 9805 $30,000.00 2015 Mar Apr 25th May 6th 1 $1507.50
Bank of America 28953 $10,000.00 2008 Nov Mar 28th Apr 8th 2 $1105
Discover 4094 $18,800.00 2014 Apr Mar 31st Apr 11th 1 $1105
Chase 8770 $20,500.00 2011 Jul Apr 16th Apr 27th 2 $1248.75
Chase 26816 $30,300.00 2017 Jul Apr 22nd May 3rd 1 $1191.25
Chase 17570 $35,000.00 2014 Aug Apr 4th Apr 15th 2 $1680
Chase 24759 $20,500.00 2009 Apr Apr 4th Apr 15th 1 $1277.50
Chase 30955 $20,500.00 2015 Feb Apr 2nd Apr 13th 1 $1220
Bank of America 31011 $20,000.00 2015 Aug Mar 31st Apr 11th 2 $1105
Chase 7184 $30,000.00 2019 Jun Mar 31st Apr 11th 2 $1162.50
Chase 11442 $26,400.00 2018 Sep Mar 31st Apr 11th 2 $1105
Chase 2107 $11,000.00 2006 Apr Mar 31st Apr 11th 1 $1220
Chase 7018 $24,100.00 2017 Jan Apr 1st Apr 12th 1 $1047.50
Chase 7407 $30,000.00 2017 Jun Apr 24th May 5th 1 $1162.50
Chase 8329 $30,000.00 2013 Jul Mar 31st Apr 11th 2 $1680
CP1 26971 $12,000.00 2012 Jun Apr 26th May 7th 2 $1047.50
Chase 7961 $15,900.00 2015 Dec Apr 5th Apr 16th 1 $1105
Chase 11524 $25,500.00 2019 Aug Apr 25th May 6th 2 $1076.25
Discover 31614 $20,000.00 2019 Sep Mar 29th Apr 9th 1 $990
Chase 28127 $25,950.00 2006 Aug Apr 3rd Apr 14th 2 $1392.50
Chase 2120 $7,500.00 2006 Apr Apr 3rd Apr 14th 1 $1162.50
Elan 9895 $14,000.00 2013 Jul Apr 17th Apr 28th 2 $1047.50
Bank of America 27474 $42,000.00 2013 Feb Apr 5th Apr 16th 1 $1680
Chase 27375 $32,400.00 2017 Jun Apr 6th Apr 17th 1 $1162.50
Chase 22818 $22,000.00 2016 Dec Apr 6th Apr 17th 1 $1047.50
Chase 31045 $10,000.00 2014 May Apr 10th Apr 21st 2 $990
CP1 24675 $20,000.00 2016 Mar Mar 28th Apr 8th 2 $1105
Chase 8114 $24,400.00 2019 Mar Mar 29th Apr 9th 1 $990
CP1 29876 $19,000.00 2014 Mar Apr 11th Apr 22nd 1 $1105
CP1 31597 $6,700.00 2014 Sep Apr 9th Apr 20th 2 $932.50
Chase 25411 $10,000.00 2012 Aug Apr 10th Apr 21st 1 $1047.50
Chase 12567 $28,000.00 2011 Aug Apr 8th Apr 19th 2 $1335
Discover 25517 $15,700.00 2010 Apr Apr 9th Apr 20th 1 $1162.50
Chase 23578 $16,800.00 2006 Oct Apr 9th Apr 20th 1 $1162.50
Bank of America 2250 $30,000.00 2011 June Apr 13th Apr 24th 1 $1680
Barclays 8115 $21,500.00 2020 Jan Apr 5th Apr 16th 2 $990
Bank of America 7410 $20,000.00 2015 Jun Apr 25th May 6th 2 $1220
Barclays 7412 $20,000.00 2020 Mar Apr 25th May 6th 2 $903.75
Discover 6304 $15,400.00 2008 Jul Mar 30th Apr 10th 1 $1162.50
Chase 9885 $20,800.00 2017 Oct Apr 14th Apr 25th 1 $1047.50
Chase 2649 $13,000.00 2007 Aug Apr 18th Apr 29th 1 $1162.50
Chase 30954 $31,100.00 2014 Aug Apr 12th Apr 23rd 1 $1507.50
Chase 30244 $25,000.00 2011 Feb Apr 11th Apr 22nd 2 $1392.50
Barclays 28762 $17,000.00 2019 Sep Apr 14th Apr 25th 1 $875
Chase 19011 $7,500.00 2015 Jan Apr 13th Apr 24th 2 $961.25
CP1 25102 $17,500.00 2014 Sep Apr 9th Apr 20th 2 $1047.50
Chase 10383 $18,000.00 2018 Jun Apr 8th Apr 19th 1 $903.75
Chase 25651 $22,600.00 2014 Jul Apr 23rd May 4th 2 $1220
CP1 3903 $30,000.00 2019 Jan Apr 12th Apr 23rd 1 $1162.50
Barclays 14508 $40,000.00 2022 Mar Apr 25th May 6th 2 $1047.50
Elan 8106 $25,000.00 2020 Dec Apr 19th Apr 30th 1 $903.75
Chase 8009 $23,400.00 2019 Nov Mar 28th Apr 8th 1 $990
Chase 8954 $30,500.00 2018 Dec Apr 21st May 2nd 1 $1162.50
Bank of America 11348 $17,900.00 2017 Oct Apr 2nd Apr 13th 1 $990
Chase 15526 $20,800.00 2008 Sep Apr 19th Apr 30th 1 $1220
Chase 3253 $23,200.00 2015 Jun Apr 2nd Apr 13th 2 $1105
Chase 3137 $31,100.00 2019 Nov Apr 21st May 2nd 1 $1162.50
Elan 31344 $21,000.00 2010 Jul Apr 18th Apr 29th 2 $1277.50
Chase 31343 $33,000.00 2010 Feb Apr 23rd May 4th 2 $1737.50
Chase 31346 $10,000.00 2005 Nov Apr 23rd May 4th 2 $1220
Chase 31613 $16,200.00 2006 Oct Apr 17th Apr 28th 1 $1162.50
Chase 8007 $25,000.00 2013 Aug Apr 20th May 1st 2 $1335
Barclays 11558 $41,000.00 2020 Sep Apr 23rd May 4th 1 $1162.50
Chase 22931 $20,100.00 2020 Feb Apr 13th Apr 24th 2 $990
Chase 10114 $26,500.00 2017 Dec Apr 2nd Apr 13th 2 $1105
Elan 14938 $15,000.00 2010 Oct Apr 19th Apr 30th 2 $1105
Chase 12655 $18,400.00 2017 Jun Apr 26th May 7th 1 $990
Chase 22622 $37,200.00 2012 Sep Mar 31st Apr 11th 2 $1680
Barclays 16707 $20,000.00 2015 Oct Apr 26th May 7th 4 $1047.50
Chase 29008 $26,400.00 2019 Oct Apr 24th May 5th 2 $1076.25
